Clear pricing with no surprises. See every cost up front for all our tools and services.
We keep it honest. No hidden costs and no surprise charges — just straightforward prices for everything we offer.
| What it covers | Essential | Advantage | Platinum |
|---|---|---|---|
| Monthly fee | Free | $0 with $5K | $25/month |
| Minimum to open | $0 | $100 | $500 |
| Cash machine (nearby) | Free | Free | Free |
| Cash machine (abroad) | $3.00 | Free | Free |
| Sending (nearby) | $15 | $10 | Free |
| Sending (abroad) | $35 | $25 | $15 |
| Safety net fee | $25 | $15 | $0 (first 2/year) |
| Stopping a payment | $25 | $15 | Free |
| What it covers | Business Start | Business Plus | Business Elite |
|---|---|---|---|
| Monthly fee | $15 | $30 | $60 |
| Free transactions each month | 200 | 500 | Unlimited |
| Automated send | $0.50 each | $0.25 each | Free |
| Card payment rate | 2.5% + $0.25 | 2.0% + $0.20 | 1.5% + $0.15 |
| Sending (nearby) | $15 | $10 | Free |
| Cash handling | 0.3% | 0.2% | 0.1% |
Our team will happily talk you through it, with no pressure.